Full brick ranch in great location! New(er) windows, new kitchen and hardwood floors. Ready to move in.
MLS# | 1695314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,421 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton Local SD |
Listing VS Median (in Hamilton West) | |
Price: $185,000 low | high Med: $185,000 SqFt: 1,421 low | high Med: 1,580 $ / SqFt: $130 low | high Med: $117 On Site: 12 low | high Med: 4 Sourced by Back At You |