2,214 sq. ft. new build ranch by Magnetic Home Services. Completion March 2021. Offer soon and have the chance to pick your finishes and paint colors! Walking distance to the neighborhood community pool.
MLS# | 831121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
School District | Northmont City SD |
Listing VS Median (in 45322) | |
Price: $294,900 low | high Med: $148,434 On Site: 83 low | high Med: 34 |