Ranch with 3 possible 4 bedrooms, remodeled kitchen with brand new appliances, remodeled bathroom, newer flooring throughout, enclosed patio in back of house, fenced in back yard, newer roof and windows.
MLS# | 832420 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending - Show |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45439 |
Area | Montgomery |
Community Name | Derbert C Duber 22 Sec 05 |
School District | Kettering City SD |
Listing VS Median (in Derbert C Duber 22 Sec 05) | |
Price: $1,200 low | high Med: $1,200 SqFt: 1,040 low | high Med: 1,040 $ / SqFt: $1 low | high Med: $1 On Site: 13 low | high Med: 13 |