Brick Ranch 3 bedrooms 1 full bath 1 half bath. Updated kitchen & bath, new windows 2020. Covered front porch. 1 car attached garage. Large fenced in backyard with patio.
MLS# | 832313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1975 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 999 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Arrowhead Acres |
School District | Xenia CSD |
Listing VS Median (in Arrowhead Acres) | |
Price: $123,700 low | high Med: $123,700 SqFt: 999 low | high Med: 999 $ / SqFt: $124 low | high Med: $124 On Site: 15 low | high Med: 15 |