Beautiful and spacious describes this 5 bedroom 4 bath home on more than 1 1/4 wooded acres. This house is move in ready just waiting for you!
MLS# | 1684344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 88 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,556 |
Story(s) | 2 Story |
Acreage | 1.28 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $344,900 low | high Med: $229,900 SqFt: 2,556 low | high Med: 1,500 $ / SqFt: $135 low | high Med: $153 On Site: 88 low | high Med: 4 |