Come check out this long term rental. Would be great for an investment or first time home. Just needs a little TLC. Come add your own touches.
MLS# | 832176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 896 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Irvington 1st Add |
School District | Northmont City SD |
Listing VS Median (in Irvington 1st Add) | |
Price: $35,000 low | high Med: $35,000 SqFt: 896 low | high Med: 896 $ / SqFt: $39 low | high Med: $39 On Site: 9 low | high Med: 9 |